Start 10:10am
| Skipper | Boat Name | Boat Type | Sail # | PHRF | Finish | Elapsed | (-Corr) | Corrected | Class |
| Henley | Will Power | J-22 | 534 | 180 | 14:29:32 | 4:19:32 | -4140 | 3:10:32 | 1 |
| Miller | Esso-B | Lindenberg 26 | 33034 | 171 | 14:27:33 | 4:17:33 | -3933 | 3:12:00 | 2 |
| Purcell | Bite Me | J-24 | US-530 | 174 | 14:42:38 | 4:32:38 | -4002 | 3:25:56 | 3 |
| Miller | Scooby Doo Bee | Lindenberg 26 | 23089 | 171 | 15:02:39 | 4:52:39 | -3933 | 3:47:06 | 4 |
| Smith | Pamlico | Andrews 38 | 767 | 89 | DNS | ||||
| Raths | LadyHawk | C & C 38 | 30238 | 132 | DNS |
Start 10:10am
| Skipper | Boat Name | Boat Type | Sail # | PHRF | Finish | Elapsed | (-Corr) | Corrected | Class |
| Breeza | Excellence | Catalina 27 | 5527 | 207 | 14:49:36 | 4:39:36 | -4761 | 3:20:15 | 1 |
| Hudson | Betsy | Ranger 29 | 142 | 192 | 14:45:13 | 4:35:13 | -4416 | 3:21:37 | 2 |
| Wakker | Moonraker | Ranger 29 | 183 | 192 | 14:57:37 | 4:47:37 | -4416 | 3:34:01 | 3 |
| Snyder | Jabberwocky | San Juan 24 | 994 | 216 | 15:19:45 | 5:09:45 | -4968 | 3:46:57 | 4 |
| Jones | Road Kill | Freedom 21 | 222 | 15:55:50 | 5:45:50 | -5106 | 4:20:44 | 5 | |
| Copelan | Black Magic | San Juan 21 | 222 | DNF |
Start 10:15am
| Skipper | Boat Name | Boat Type | Sail # | PHRF | Finish | Elapsed | (-Corr) | Corrected | Class |
| Young | Narrowminded | Hobie 33 | 2303 | 90 | 14:33:55 | 4:18:55 | -2070 | 3:44:25 | 1 |
| Yount | Moonraker | Catalina 38 | 129-P | 14:50:06 | 4:35:06 | -2967 | 3:45:39 | 2 | |
| Whitmore | Dulcinea | Niagara 35 | 31135 | 150 | 15:15:47 | 5:00:47 | -3450 | 4:03:17 | 3 |
| Hendrickson | Almost Heaven | Beneteau 36 | 135 | 15:34:41 | 5:19:41 | -3105 | 4:27:56 | 4 | |
| Baldridge | The Edge | C & C 35 | 34060 | 126 | DNS | ||||
| Poole | Kahala | Tarten 37 | 135 | DNS | |||||
| Holloman | Simple Interest | Catalina 34 | 262 | 144 | DNS |
Start 10:15am
| Skipper | Boat Name | Boat Type | Sail # | PHRF | Finish | Elapsed | (-Corr) | Corrected | Class |
| Lloyd/Seavers | Pharos Light | Cape Dory 36 | C36 | 174 | 15:27:49 | 5:12:49 | -4002 | 4:06:07 | 1 |
| Holland | Diesel D | Ranger 29 | 349 | 192 | 15:59:18 | 5:44:18 | -4416 | 4:30:42 | 2 |
| Hall | Retro | Morgan 27 | 83067 | 174 | DNS | ||||
| Womble | Amadeus | Hallberg-Rassy 35 | 217 | 183 | DNF | ||||
| Walker | Fayaway | Pearson 33 | 206 | 183 | DNS | ||||
| Henley | Rising Tide | Seafarer 30 | 186 | DNS | |||||
| Albera | Samadhi | Ericson 25 | 125 | 225 | DNS | ||||
| Leggett | Halcyon | San Juan 23 | 93 | 240 | DNS |
Start 10:20am
| Skipper | Boat Name | Boat Type | Sail # | PHRF | Finish | Elapsed | (-Corr) | Corrected | Class |
| Kennard | Third Step | Hunter 27 | 17:10:15 | 6:50:15 | 1 | ||||
| Nelson | Water Phantom | C & C 36 | 83077 | 129-P | DNS |